Musso Double Cab Saracen+ Auto
| Representative Example Personal Contract Purchase (PCP) | |
|---|---|
| Mileage per annum: | 9,000 miles |
| Excess mileage charge, per mile: | £0.16 |
| 47 monthly payments of: | £593.20 |
| On-the-road cash price: | £46,264.00 |
| Customer deposit: | £11,566.00 |
| Manufacturer deposit contribution: | £0.00 |
| Total amount of credit: | £34,698.00 |
| Interest charges: | £8,754.40 |
| Duration of agreement: | 48 months |
| Interest rate (fixed): | 8.9% |
| Optional final payment: | £15,582.00 |
| APR representative: | 8.9% APR |
| Total amount payable: | £55,028.40 |
| Option to purchase fee included in optional final payment: | £10.00 |
All KGM vehicles come as standard with a 5-year/100,000- mile warranty. *Offer available on all KGM models ordered by 31/03/2025. T&Cs apply. Participating retailers only. Finance through CA Auto Finance UK Ltd, 250 Bath Rd. Slough, SL1 4DX. Other HP or PCP finance offers are available with regular monthly repayments. Offer may be amended or withdrawn at any time. KGM UK Motors Ltd is a credit broker not lender. Typically, commission may be received.