MG Affinity Scheme
MG Affinity Scheme
If you're a public sector, NHS, emergency services or government employee, you can save up to 20% on a range of brand new MG vehicles with the MG Affinity Scheme.
Who qualifies for the Affinity Scheme?
Current qualifying organisations are:
- Local Government
- NHS
- Public Sector
- Emergency Services
- Government employee
- Retired employees drawing a pension from selected Affinity partners
- Immediate family members of the above
Which MG vehicles are included?
All MG models are available on the affinity scheme (excluding Cyberster).
How do I apply?
Our team are here to help with any queries that you have. Ask any of our sales team about the MG Affinity Scheme and book in your test drive. Call us on 01665602202 or visit our dealership.
MG Affinity Scheme Savings
Model | OTR Price | Affinity Price | Saving |
|
|||
MG3 Hybrid+ SE |
£18,495 | £17,777.85 | £717.15 |
MG3 Hybrid+ Trophy |
£20,495 | £18,701.43 | £1,793.57 |
MG ZS Hybrid+ SE | £21,995 | £19,963.56 | £2,031.44 |
MG ZS Hybrid+ Trophy | £24,495 | £21,867.81 | £2,627.19 |
MG4 SE SR | £26,995 | £22,537.85 | £4,457.15 |
MG4 SE LR | £29,495 | £24,712.84 | £4,782.16 |
MG4 Trophy | £32,495 | £27,332.84 | £5,172.16 |
MG4 ER | £36,495 | £30,802.84 | £5,692.16 |
MG4 XPower | £36,495 | £31,802.84 | £4,692.16 |
MG5 SE | £30,995 | £29,159.39 | £1,835.61 |
MG5 Trophy | £33,495 | £25,876.30 | £7,618.70 |
ZS EV SE (Standard Range) | £30,495 | £24,078.17 | £6,416.83 |
ZS EV Trophy (Standard Range) | £32,995 | £26,128.18 | £6,866.83 |
ZS EV SE (Long Range) | £32,995 | £26,128.18 | £6,866.83 |
ZS EV Trophy (Long Range) | £35,495 | £28,178.18 | £7,316.82 |
HS Hybrid SE | £31,495 | £29,318.45 | £2,176.55 |
HS Hybrid Trophy | £33,995 | £31,139.55 | £2,855.45 |
HS SE | £24,995 | £22,842.78 | £2,152.22 |
HS Trophy | £27,495 | £24,721.58 | £2,773.42 |
View more information on the MG Affinity Scheme page here or contact us.